| 1 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd"> |
|---|
| 2 | <html> |
|---|
| 3 | <head> |
|---|
| 4 | <meta http-equiv="Content-Type" content="text/html; charset=UTF-8"> |
|---|
| 5 | <link rel="stylesheet" href="publicnotes.css" type="text/css"> |
|---|
| 6 | <link rel="stylesheet" href="klein.css" type="text/css"> |
|---|
| 7 | <script language="javascript" type="text/javascript" src="publicnotes.js"></script> |
|---|
| 8 | <link rel="icon" href="icon.png" type="image/png" > |
|---|
| 9 | <link rel="shortcut icon" href="icon.png" type="image/png" > |
|---|
| 10 | <title>Time Out From Testing response to Joel Klein's Jan 25, 2007 testimony</title> |
|---|
| 11 | </head> |
|---|
| 12 | |
|---|
| 13 | <body onload="PN.onLoad();"> |
|---|
| 14 | |
|---|
| 15 | <div class="framing"> |
|---|
| 16 | <div class="logo"><a href="http://www.timeoutfromtesting.org/"><img |
|---|
| 17 | src="logo.png" title="Time Out From Testing" alt="Time Out From |
|---|
| 18 | excessive and high-stakes Testing" /></a></div> On January 25, 2007, |
|---|
| 19 | <acronym title="New York City Department of |
|---|
| 20 | Education">NYCDOE</acronym> Chancellor Joel I. Klein gave testimony to |
|---|
| 21 | the New York City Council Committee on Education about the Next Phase |
|---|
| 22 | of the Children First Reforms. The <acronym title="Department of |
|---|
| 23 | Education">DOE</acronym> <a |
|---|
| 24 | href="http://schools.nyc.gov/Administration/mediarelations/SpeechesTestimonials/20070126_jk_council.htm">published |
|---|
| 25 | his remarks</a>. We reprint them here, with commentary.</div> |
|---|
| 26 | |
|---|
| 27 | <h1>Time Out From Testing Responds to Chancellor Klein:</h1> |
|---|
| 28 | |
|---|
| 29 | <div class="maintext"> |
|---|
| 30 | |
|---|
| 31 | <p> Good afternoon Chairman Jackson and members of the Education |
|---|
| 32 | Committee. Thank you for inviting me today to talk about our efforts |
|---|
| 33 | to create the kind of public schools that New York City’s students |
|---|
| 34 | need and deserve. |
|---|
| 35 | |
|---|
| 36 | <p>Deputy Mayor Walcott just described the journey we’ve taken over <a |
|---|
| 37 | href="#note0" id="base0" name="base0">the past four-plus years since |
|---|
| 38 | Mayor Bloomberg took control of, and responsibility for, New York |
|---|
| 39 | City’s schools</a>. Last week, as you know, the Mayor announced our |
|---|
| 40 | next steps—what we will do to build on the progress we have |
|---|
| 41 | made. These reforms, which I will discuss today, will take our schools |
|---|
| 42 | and our system to a new, higher level. These steps are critically |
|---|
| 43 | important because although we’ve made a great deal of progress in |
|---|
| 44 | recent years, although <a href="#note1" id="base1" name="base1">our |
|---|
| 45 | students are performing at a substantially higher level now than they |
|---|
| 46 | were in 2002</a>, we still have a long way to go before our schools |
|---|
| 47 | are able to provide all of New York City’s children with the education |
|---|
| 48 | they need and deserve. And while our students and our system have |
|---|
| 49 | improved a great deal, we must not accept the current reality, the |
|---|
| 50 | status quo, as our maximum potential. |
|---|
| 51 | |
|---|
| 52 | <p>Today, <a href="#note2" id="base2" name="base2">I will share with |
|---|
| 53 | you the details of the next wave of our Children First school |
|---|
| 54 | reforms</a>. But before I do that, I would like to put the reforms in |
|---|
| 55 | context: everything we do, every reform we undertake, every initiative |
|---|
| 56 | we pursue is a means to an end, and that end is giving every one of |
|---|
| 57 | our students, regardless of personal circumstances, a fair chance at a |
|---|
| 58 | successful, fulfilling, productive life in a world that increasingly |
|---|
| 59 | demands unprecedented levels of knowledge and competence. When we |
|---|
| 60 | called our reforms “Children First,” we meant it. |
|---|
| 61 | |
|---|
| 62 | <p>Our efforts—the efforts that the Deputy Mayor just described and |
|---|
| 63 | the efforts that I will describe in my testimony today—are built |
|---|
| 64 | around <i>four</i> simple beliefs. |
|---|
| 65 | |
|---|
| 66 | <p><u>First</u>, I fundamentally reject “incrementalism” as a |
|---|
| 67 | strategy. |
|---|
| 68 | |
|---|
| 69 | <p><a href="#note3" id="base3" name="base3">Across America and in New |
|---|
| 70 | York City, education “reformers” have been claiming for years that |
|---|
| 71 | <i>this</i> new initiative or <i>that</i> new program would fix what’s |
|---|
| 72 | wrong in our schools.</a> We must be bold. We cannot afford to be |
|---|
| 73 | anything but bold when <a href="#note4" id="base4" |
|---|
| 74 | name="base4">140,000 of our 16- to 21-year-olds have dropped out of |
|---|
| 75 | school or are about to</a>, when <a href="#note5" id="base5" |
|---|
| 76 | name="base5">more than 60% of our eighth graders are still not reading |
|---|
| 77 | or doing math at grade level</a>, and when our average <a |
|---|
| 78 | href="#note6" id="base6" name="base6">African American and Latino |
|---|
| 79 | students perform several grade levels below their peers</a>. |
|---|
| 80 | |
|---|
| 81 | <p><u>Second</u>, I fundamentally reject the notion that the |
|---|
| 82 | challenges of urban education are insurmountable in light of failures |
|---|
| 83 | endemic to our society or the difficult circumstances surrounding the |
|---|
| 84 | lives of many students. |
|---|
| 85 | |
|---|
| 86 | <p>That is a common argument. But all it does is breed low |
|---|
| 87 | expectations. It allows educators at all levels to say “we did our |
|---|
| 88 | job” <i>even if</i> children fail—on the perverse theory that it is |
|---|
| 89 | the children who are the problem. It is also flatly incorrect. Many of |
|---|
| 90 | you have visited schools in our City that are proving this argument |
|---|
| 91 | wrong every day—schools like Bronx Aerospace Academy, the Patrick |
|---|
| 92 | F. Daly School in Brooklyn. |
|---|
| 93 | |
|---|
| 94 | <p><u>Third</u>, I fundamentally reject the idea that we should ask |
|---|
| 95 | our great educators to succeed with children but deny them the |
|---|
| 96 | authority and resources to craft the most effective path to success. |
|---|
| 97 | |
|---|
| 98 | <p>A system that spends countless millions “on behalf of” schools |
|---|
| 99 | rather than letting educators spend it as <i>they</i> think most |
|---|
| 100 | effective cannot succeed. |
|---|
| 101 | |
|---|
| 102 | <p><u>Fourth</u>, I fundamentally reject the notion that education, |
|---|
| 103 | unlike every single other domain in American life, is not compatible |
|---|
| 104 | with serious and meaningful accountability. |
|---|
| 105 | |
|---|
| 106 | <p>Accountability is fundamental in education—just like it is in every |
|---|
| 107 | other field. Compensation doesn’t need to be lock-step. Good teaching |
|---|
| 108 | <i>is</i> amenable to financial rewards. And, despite our best |
|---|
| 109 | attempts, <i>not all</i> poor performing adults are remediable. |
|---|
| 110 | |
|---|
| 111 | <p>These principles provide the connective tissue of the Children |
|---|
| 112 | First reforms as they have evolved and as they will continue to |
|---|
| 113 | evolve. |
|---|
| 114 | |
|---|
| 115 | <p>Now, I’d like to describe the next wave of our reforms. The reforms |
|---|
| 116 | involve four major changes that the mayor announced last week—plus one |
|---|
| 117 | additional critical element that I am announcing today for the first |
|---|
| 118 | time. |
|---|
| 119 | |
|---|
| 120 | <p>As the mayor announced last week, we will empower all of our |
|---|
| 121 | 1,400-plus principals to make more decisions about their school’s |
|---|
| 122 | budgets, programs, and staffs. <u>Second</u>, we will hold principals |
|---|
| 123 | and schools accountable for student results. <u>Third</u>, we will |
|---|
| 124 | level the financial playing field so that all schools’ budgets are |
|---|
| 125 | based on their student population and so that all schools can be held |
|---|
| 126 | to the same high standards. <u>Finally</u>, because we know how |
|---|
| 127 | important teachers are to student success, from now on, teacher tenure |
|---|
| 128 | will no longer be the default position—we will grant it only to those |
|---|
| 129 | educators who prove they are able to help our students make progress. |
|---|
| 130 | |
|---|
| 131 | <p>And today, I’d like to announce that we are developing a more |
|---|
| 132 | robust and effective mechanism for parents—so they can resolve their |
|---|
| 133 | concerns and play an even more hands-on role in their children’s |
|---|
| 134 | education. We will also build the capacity of the school system to |
|---|
| 135 | support meaningful parent engagement. |
|---|
| 136 | |
|---|
| 137 | <p>To do this, we are creating parent offices in each of our 32 |
|---|
| 138 | districts. These offices will give parents a neighborhood resource |
|---|
| 139 | where they can find answers to questions that cannot be resolved at |
|---|
| 140 | the school level. Our new parent offices will also help to train and |
|---|
| 141 | provide support to parent coordinators and work with community groups |
|---|
| 142 | serving parents to effectively get information out to parents in all |
|---|
| 143 | of our communities and to hear their concerns. These parent officers |
|---|
| 144 | will report dually to Community Superintendents and to someone who |
|---|
| 145 | works directly for me—a new CEO of Parent Engagement. |
|---|
| 146 | |
|---|
| 147 | <p>The new CEO will develop a strategy for helping us to effectively |
|---|
| 148 | engage and support parents in their efforts to help their children |
|---|
| 149 | succeed and to provide accessible and timely information parents need |
|---|
| 150 | about the school system. This plan will integrate all DOE |
|---|
| 151 | parent-service resources. We envision that it will include a greater |
|---|
| 152 | level of collaboration with parents and community groups that serve |
|---|
| 153 | them. I believe parents are entitled to a meaningful opportunity for |
|---|
| 154 | input into this new parent engagement plan. That’s why I've asked |
|---|
| 155 | Advocates for Children, with over 35 years of assisting public school |
|---|
| 156 | parents in this City and the parent organization of the |
|---|
| 157 | Insideschools.org website, to help us shape our new initiative over |
|---|
| 158 | the next few months and to advise on how to bring other groups and |
|---|
| 159 | parents into that process. This collaboration demonstrates the serious |
|---|
| 160 | nature of my commitment to increase our efforts to engage and assist |
|---|
| 161 | our parents. |
|---|
| 162 | |
|---|
| 163 | <p>Now, I’d like to elaborate on the changes the Mayor described last |
|---|
| 164 | week. |
|---|
| 165 | |
|---|
| 166 | <p>First, I will discuss empowerment. |
|---|
| 167 | |
|---|
| 168 | <p>Last year, 332 principals stepped up to a very simple challenge: In |
|---|
| 169 | exchange for agreeing to become accountable for significant gains in |
|---|
| 170 | student achievement, they would be given substantially greater |
|---|
| 171 | authority over their schools. In essence, we stripped dollars from the |
|---|
| 172 | bureaucracy, gave them directly to the schools, and gave principals |
|---|
| 173 | the power to make the core decisions about programming, staffing, and |
|---|
| 174 | resources that affect their students and their schools. |
|---|
| 175 | |
|---|
| 176 | <p>We called these schools “Empowerment Schools,” and I am pleased to |
|---|
| 177 | report that they are off to a strong start. |
|---|
| 178 | |
|---|
| 179 | <p>Starting in the next school year, ALL of our principals, not just |
|---|
| 180 | those leading Empowerment Schools, will be given the power of |
|---|
| 181 | choice—the power to select the <i>support system</i> that they believe |
|---|
| 182 | will best enable them to succeed for their students. Principals, |
|---|
| 183 | working with their teams and consulting with their School Leadership |
|---|
| 184 | Teams, will be able to decide among three types of School Support |
|---|
| 185 | Organizations. These new support structures will replace the 10 |
|---|
| 186 | Regions that we created a few years ago to stabilize the school |
|---|
| 187 | system. |
|---|
| 188 | |
|---|
| 189 | <p>First, schools can become Empowerment Schools, joining the 332 |
|---|
| 190 | schools that have already chosen this more streamlined system of |
|---|
| 191 | support. |
|---|
| 192 | |
|---|
| 193 | <p>Second, they can choose to partner with a Learning Support |
|---|
| 194 | Organization (LSO). Four of our most accomplished Regional |
|---|
| 195 | Superintendents—Kathleen Cashin, Judy Chin, Marcia Lyles, and Laura |
|---|
| 196 | Rodriguez—will have the funds and the discretion to build these LSOs, |
|---|
| 197 | creating options that will be attractive and available to all schools. |
|---|
| 198 | |
|---|
| 199 | <p>Lastly, principals can choose to partner with an <i>external |
|---|
| 200 | </i>Partnership Support Organization (PSO). We know from our |
|---|
| 201 | experience that these groups have much to offer. They are unafraid to |
|---|
| 202 | innovate and willing to challenge orthodoxies. So, if principals |
|---|
| 203 | believe that bringing in support and expertise from outside the DOE is |
|---|
| 204 | the key to their students’ success, they should have that |
|---|
| 205 | option. These partner organizations might include any of the |
|---|
| 206 | non-profit intermediary organizations that are already working with |
|---|
| 207 | many of our schools. They might also include other non-profits or |
|---|
| 208 | colleges and universities. |
|---|
| 209 | |
|---|
| 210 | <p>Through a Request for Proposal Process, we will screen prospective |
|---|
| 211 | partners and develop a menu of DOE authorized Partnership Support |
|---|
| 212 | Organizations from which principals may choose. |
|---|
| 213 | |
|---|
| 214 | <p>Any school in the City—whether it’s in Brooklyn, the Bronx, Staten |
|---|
| 215 | Island, Queens, or Manhattan—will be able to choose any of these |
|---|
| 216 | options. Support will no longer be based on where a school is. It will |
|---|
| 217 | be based on what kind of support is best for a school. |
|---|
| 218 | |
|---|
| 219 | <p>Under <u>all</u> the support options, the DOE will continue to set |
|---|
| 220 | and enforce academic standards, develop rigorous curricula, and hold |
|---|
| 221 | schools to a common and demanding set of accountabilities. The DOE |
|---|
| 222 | will also continue to make all employment decisions, including whether |
|---|
| 223 | to hire or terminate principals. And all collective bargaining |
|---|
| 224 | agreements continue to apply. In this new system, the 32 Community |
|---|
| 225 | Superintendents will retain all the rights and authority required by |
|---|
| 226 | law and will report directly to me. And, of course, all schools must |
|---|
| 227 | comply with city, state, and federal law. |
|---|
| 228 | |
|---|
| 229 | <p>I will retain the right to intervene in a school, regardless of its |
|---|
| 230 | choice of support partner, if things are headed in the wrong |
|---|
| 231 | direction. And we will continue to provide the basic systems |
|---|
| 232 | (financial, human resources, data and communications) to serve schools |
|---|
| 233 | so they don’t have to reinvent their own infrastructure or lose the |
|---|
| 234 | advantages of scale. |
|---|
| 235 | |
|---|
| 236 | <p>Let me now turn to the second major reform, accountability. |
|---|
| 237 | |
|---|
| 238 | <p>Accountability is the natural partner of empowerment. Together, |
|---|
| 239 | they have real power to drive student achievement. Just as it is |
|---|
| 240 | unfair to hold principals accountable for results without giving them |
|---|
| 241 | the authority to deliver them, it is a mistake to give schools broad |
|---|
| 242 | discretion and not hold them strictly accountable for results. |
|---|
| 243 | |
|---|
| 244 | <p>Our accountability system will enlist parents as partners to help |
|---|
| 245 | us make sure that schools succeed. To be effective advocates for their |
|---|
| 246 | children, they need good information. By providing new information to |
|---|
| 247 | parents, and by making reports to parents more thorough, |
|---|
| 248 | comprehensive, and accessible, as well as easier to understand, we |
|---|
| 249 | will help parents make better choices and be better advocates for |
|---|
| 250 | their children. |
|---|
| 251 | |
|---|
| 252 | <p>So, every school will receive a Progress Report with an overall |
|---|
| 253 | letter grade (A – F) that compares it both to similar schools and the |
|---|
| 254 | City’s best schools. The grades will be based on performance (where a |
|---|
| 255 | school stands in absolute terms), progress (whether and how fast a |
|---|
| 256 | school’s students are improving) and items related to school |
|---|
| 257 | environment (including the results of new surveys of parents, |
|---|
| 258 | teachers, and students). With these surveys, we will find out what |
|---|
| 259 | parents, teachers, and students think is working—and not working—at |
|---|
| 260 | schools and we’ll have real information to help us fix problems and |
|---|
| 261 | learn how to build on strengths. |
|---|
| 262 | |
|---|
| 263 | <p>In addition, starting this year all schools are receiving on-site |
|---|
| 264 | “Quality Reviews,” during which skilled educators observe teaching, |
|---|
| 265 | and interview the principal, teachers, parents, and students at each |
|---|
| 266 | school. These reviews are summarized in a detailed report that is |
|---|
| 267 | available to parents and all New Yorkers online and that schools |
|---|
| 268 | should be directly providing to their parents. |
|---|
| 269 | |
|---|
| 270 | <p>And, we are offering schools new tools to enable educators to |
|---|
| 271 | measure and analyze how well our students are learning and to adjust |
|---|
| 272 | instruction accordingly. We are providing all schools with <i>periodic |
|---|
| 273 | assessments, </i>which are diagnostic tools used over the course of |
|---|
| 274 | the year to help teachers adjust instruction to each student's |
|---|
| 275 | individual needs in time to make an immediate difference. Over time, |
|---|
| 276 | parents will receive reports on these assessments as well, so they can |
|---|
| 277 | track the progress of their children along with teachers. |
|---|
| 278 | |
|---|
| 279 | <p>To help make all of this new information available in a timely way, |
|---|
| 280 | we are launching a powerful new achievement data system called the |
|---|
| 281 | Achievement Reporting and Innovation System (ARIS). This will put |
|---|
| 282 | critical information at the fingertips of principals, teachers, and |
|---|
| 283 | parents. |
|---|
| 284 | |
|---|
| 285 | <p>As I’ve said, all schools will be graded based on their success |
|---|
| 286 | with students. Those with the top ratings will receive bonuses for |
|---|
| 287 | serving as demonstration sites for others. Top schools will be |
|---|
| 288 | eligible as well for additional funds for struggling students they |
|---|
| 289 | choose to accept from poor performing schools. And those schools |
|---|
| 290 | identified as the poorest performers face leadership changes and |
|---|
| 291 | ultimately restructuring or closure. |
|---|
| 292 | |
|---|
| 293 | <p>Now, I would like to discuss the third major reform: building a |
|---|
| 294 | funding system that is fairer, clearer, and better at helping kids |
|---|
| 295 | achieve. |
|---|
| 296 | |
|---|
| 297 | <p>Despite real improvements over the last four years, today we still |
|---|
| 298 | have a funding system that falls short of those goals. Today, we send |
|---|
| 299 | money to schools according to 90 separate funding formulas. What’s |
|---|
| 300 | worse, the biggest pots of money follow the weakest logic. They are |
|---|
| 301 | distributed largely based on historical patterns. They carry forward |
|---|
| 302 | decisions made long ago, based on political deals, not the current |
|---|
| 303 | needs of our kids. |
|---|
| 304 | |
|---|
| 305 | <p>This means two schools with similar enrollments can receive |
|---|
| 306 | completely different amounts of money. For example, one school in our |
|---|
| 307 | city with about 550 kids and a poverty rate of more than 80% receives |
|---|
| 308 | $5,500 per student in general education tax dollars. Another school |
|---|
| 309 | with the same number and mix of students receives $3,500 per |
|---|
| 310 | student. That means one school gets $1 million more in general tax |
|---|
| 311 | dollars than the other. |
|---|
| 312 | |
|---|
| 313 | <p>This is not about rich versus poor, one borough versus |
|---|
| 314 | another. This is about senseless disadvantages that strike every |
|---|
| 315 | community and every corner of our City. |
|---|
| 316 | |
|---|
| 317 | <p>Instead of proliferating an unjust and unfair status quo, we |
|---|
| 318 | propose a simple reform called Fair Student Funding. From here on out, |
|---|
| 319 | we’re going to fund the people who matter most—the kids. |
|---|
| 320 | |
|---|
| 321 | <p>At every school, every student will carry a base level of tax levy |
|---|
| 322 | funding based on grade level. Then, on top of that, we’ll offer |
|---|
| 323 | additional funds to kids who cost more to educate based on their |
|---|
| 324 | unique characteristics: because they are poor, learning English, |
|---|
| 325 | performing poorly, or in certain specialized schools, like our testing |
|---|
| 326 | high schools. |
|---|
| 327 | |
|---|
| 328 | <p>Under this plan, two schools with the same mixes of kids will get |
|---|
| 329 | the same amounts of City tax dollars. (In addition, they’ll also |
|---|
| 330 | continue to get federal and state categorical dollars, like Title I, |
|---|
| 331 | as they had before.) It is so simple that we’ll eventually be able to |
|---|
| 332 | explain to principals most of their budgets on one clean page. |
|---|
| 333 | |
|---|
| 334 | <p>And we are going to move forward with the benefit of the views of |
|---|
| 335 | parents, teachers, and other stakeholders. We are engaging in an |
|---|
| 336 | extensive schedule of community engagement through which I have no |
|---|
| 337 | doubt that this initiative will be refined and improved. |
|---|
| 338 | |
|---|
| 339 | <p>Now, I’d like to turn to the final of the four reforms the mayor |
|---|
| 340 | announced: improving the quality of our most important asset, our |
|---|
| 341 | teachers. |
|---|
| 342 | |
|---|
| 343 | <p>I know and you know how fundamental good teachers are to our |
|---|
| 344 | students’ success. Research convincingly shows that effective teaching |
|---|
| 345 | is the single most important factor separating student success and |
|---|
| 346 | failure. The vast majority of the 80,000 teachers in our schools are |
|---|
| 347 | hard-working, talented, and committed. Our challenge is to make sure |
|---|
| 348 | that <i>all</i> students are taught by successful teachers. |
|---|
| 349 | |
|---|
| 350 | <p>We’ve already taken a number of steps to attract and retain good |
|---|
| 351 | teachers and to create incentives to reward our best teachers. Since |
|---|
| 352 | the Mayor took office, we’ve increased the starting teacher salary by |
|---|
| 353 | 43%, making it easier to attract and retain high-quality educators for |
|---|
| 354 | our children. With the United Federation of Teachers, we ended the |
|---|
| 355 | practice of “bumping,” and “force-placing,” which previously required |
|---|
| 356 | principals to hire teachers even if they weren’t qualified or a good |
|---|
| 357 | fit for their school. We also created a $15,000 housing bonus to help |
|---|
| 358 | recruit teachers in shortage areas such as math, science and special |
|---|
| 359 | education. And we created a Lead Teacher program, which allows us to |
|---|
| 360 | reward teachers with an additional $10,000 a year to mentor and coach |
|---|
| 361 | other teachers while also teaching students. |
|---|
| 362 | |
|---|
| 363 | <p>But we must do even more if our schools are to be empowered to |
|---|
| 364 | build the best team possible to educate our children. We are taking a |
|---|
| 365 | major step in this direction. |
|---|
| 366 | |
|---|
| 367 | <p>We intend to make tenure a well-deserved honor, not a routine |
|---|
| 368 | right. Today tenure is nearly automatic. About 99% of teachers who |
|---|
| 369 | serve for three years in our system receive tenure as a matter of |
|---|
| 370 | course. This is the default position. We want as many teachers as |
|---|
| 371 | possible to become tenured, but we want them to earn it. This is so |
|---|
| 372 | important because once a teacher has tenure, he or she basically has |
|---|
| 373 | life-time job security. |
|---|
| 374 | |
|---|
| 375 | <p>Accordingly, principals will receive a new set of supports and |
|---|
| 376 | tools to ensure that this incredibly important decision is made in a |
|---|
| 377 | rigorous, thoughtful, and fact-based manner. We look forward to |
|---|
| 378 | working with the UFT in this effort. And because an affirmative tenure |
|---|
| 379 | decision affects not only an individual school but the entire system, |
|---|
| 380 | we will also insist that a principal’s recommendation be reviewed by |
|---|
| 381 | appropriate personnel outside the school, notably the Community |
|---|
| 382 | Superintendent. Indeed, so critical is the tenure decision that Mayor |
|---|
| 383 | Bloomberg will meet annually with each group of newly tenured teachers |
|---|
| 384 | to celebrate their accomplishment. |
|---|
| 385 | |
|---|
| 386 | <p>I’d like to conclude with an obvious point: The changes that we are |
|---|
| 387 | discussing today will not be easy. They will not be painless. And they |
|---|
| 388 | will not be without controversy. |
|---|
| 389 | |
|---|
| 390 | <p>But they are necessary for our kids, our city, and our nation. The |
|---|
| 391 | stakes are too high for timidity or tinkering. I look forward to |
|---|
| 392 | working with you as we move forward together. |
|---|
| 393 | |
|---|
| 394 | <p>Thank you. We would be pleased to answer any questions. |
|---|
| 395 | |
|---|
| 396 | </div> |
|---|
| 397 | <hr> |
|---|
| 398 | <div class="notes"> |
|---|
| 399 | <h1 id="note-section-header">Commentary</h1> |
|---|
| 400 | |
|---|
| 401 | <div class="note"><a class="notetitle" href="#base0" id="note0" |
|---|
| 402 | name="note0">the past four-plus years since Mayor Bloomberg took |
|---|
| 403 | control of, and responsibility for, New York City’s schools</a><div |
|---|
| 404 | class="notebody">Mayor Bloomberg and Chancellor Klein have had |
|---|
| 405 | responsibility for NYC schools since 2002, almost five years. When do |
|---|
| 406 | the people of NYC get to hold them accountable for their decisions and |
|---|
| 407 | actions?</div></div> |
|---|
| 408 | |
|---|
| 409 | |
|---|
| 410 | <div class="note"><a class="notetitle" href="#base1" id="note1" |
|---|
| 411 | name="note1">our students are performing at a substantially higher |
|---|
| 412 | level now than they were in 2002</a><div class="notebody">Fourth grade |
|---|
| 413 | scores for the city’s English tests did increase from 2002 to 2005, |
|---|
| 414 | but in 2006, they decreased. Math scores dropped 6.5 percentage |
|---|
| 415 | points. On the 2006 NY State English tests, fifth grade scores |
|---|
| 416 | dropped 10 percentage points from the previous year. |
|---|
| 417 | <p> |
|---|
| 418 | Significantly, Chancellor Klein avoids the question of eighth grade |
|---|
| 419 | scores when, according to the DOE, tests require “higher order |
|---|
| 420 | thinking” skills. In 2006, after a year of costly test prep with |
|---|
| 421 | Princeton Review, nearly 2/3’s of eighth graders failed to meet |
|---|
| 422 | English standards and only 38.9% met math standards – a drop of 2 |
|---|
| 423 | percentage points from the previous year.</div></div> |
|---|
| 424 | |
|---|
| 425 | <div class="note"><a class="notetitle" href="#base2" id="note2" |
|---|
| 426 | name="note2">I will share with you the details of the next wave of our |
|---|
| 427 | Children First school reforms</a><div class="notebody"> Chancellor |
|---|
| 428 | Klein’s Children First reforms indicate that as students progress |
|---|
| 429 | through the school system, they continue to fall steadily behind. In |
|---|
| 430 | 2006:<ul> |
|---|
| 431 | <li>3rd grade, 61.5% of students met English standards |
|---|
| 432 | <li>4th grade, 58.9% met standards |
|---|
| 433 | <li>5th grade, 56.7% met standards |
|---|
| 434 | <li>6th grade, 48.6% met standards |
|---|
| 435 | <li>8th grade, only 36.6% of students met English standards.</ul> |
|---|
| 436 | |
|---|
| 437 | The same downward trend has occurred in math. All these figures are |
|---|
| 438 | based on testing results available from <a |
|---|
| 439 | href="http://schools.nyc.gov/">the <acronym title="Department of Education">DOE</acronym>’s web |
|---|
| 440 | site</a>. |
|---|
| 441 | <p> |
|---|
| 442 | Will New York City’s “miracle” resemble Houston’s where federal |
|---|
| 443 | investigators found that city’s rising test scores had more to do with |
|---|
| 444 | unethical manipulation than “miracles” (<a title="The Texas Miracle" |
|---|
| 445 | href="http://www.cbsnews.com/stories/2004/08/23/60II/main637913.shtml">CBS |
|---|
| 446 | News, 2004</a>)? In fact, in 2005, when English test scores jumped |
|---|
| 447 | considerably for the fourth grade, several NYC lawmakers and testing |
|---|
| 448 | experts questioned the validity of the test gains (<a title="Higher Test Scores Mean Progress" |
|---|
| 449 | href="http://select.nytimes.com/gst/abstract.html?res=F0071FFE3C550C7B8EDDAF0894DD404482">NYT, |
|---|
| 450 | 6/28/05</a>)</div></div> |
|---|
| 451 | |
|---|
| 452 | <div class="note"><a class="notetitle" href="#base3" id="note3" |
|---|
| 453 | name="note3">Across America and in New York City, education |
|---|
| 454 | “reformers” have been claiming for years that <i>this</i> new |
|---|
| 455 | initiative or <i>that</i> new program would fix what’s wrong in our |
|---|
| 456 | schools.</a><div class="notebody"> Chancellor Klein expresses |
|---|
| 457 | skepticism about those who say they’re fixing the schools with “this |
|---|
| 458 | . . . initiative” or “that . . . program. ” The Chancellor, however, |
|---|
| 459 | has just proposed his third reorganization of the DOE in five years. |
|---|
| 460 | Klein explains these attempts as an “evolution,” but in fact he had |
|---|
| 461 | never indicated that his earlier attempts to change the system were |
|---|
| 462 | temporary. Whether his attempts are part of a calculated strategy or |
|---|
| 463 | a seat-of-the-pants response, they have been costly, with each change |
|---|
| 464 | resulting in additional budgets and unsettling disruptions. |
|---|
| 465 | </div></div> |
|---|
| 466 | |
|---|
| 467 | |
|---|
| 468 | <div class="note"><a href="#base4" id="note4" name="note4">140,000 of |
|---|
| 469 | our 16- to 21-year-olds have dropped out of school or are about |
|---|
| 470 | to</a><div class="notebody">Chancellor Klein admits that 140,000 |
|---|
| 471 | 16-to-21-year-olds drop out or are dropping out of school. Those |
|---|
| 472 | students were only 10 to15 years old in 2002, when the mayor and |
|---|
| 473 | chancellor first took charge. Shouldn’t the mayor and chancellor be |
|---|
| 474 | held accountable for those 140,000 students?<p>Furthermore, |
|---|
| 475 | Bloomberg and Klein say New York City has a 58.2% high school |
|---|
| 476 | graduation rate. But the New York State Department of Education puts |
|---|
| 477 | New York City’s graduation rate at 43.5%.</div></div> |
|---|
| 478 | |
|---|
| 479 | |
|---|
| 480 | <div class="note"><a href="#base5" id="note5" name="note5">more than |
|---|
| 481 | 60% of our eighth graders are still not reading or doing math at grade |
|---|
| 482 | level</a><div class="notebody"> Chancellor Klein acknowledges that |
|---|
| 483 | more than 60% of the current eighth grade children read or do math |
|---|
| 484 | below grade level. But, the current 8th graders were 2nd graders when |
|---|
| 485 | Klein became chancellor. Clearly these children have not benefited |
|---|
| 486 | from the chancellor’s Child First reforms and reorganizations. |
|---|
| 487 | </div></div> |
|---|
| 488 | |
|---|
| 489 | <div class="note"><a href="#base6" id="note6" name="note6">African |
|---|
| 490 | American and Latino students perform several grade levels below their |
|---|
| 491 | peers</a><div class="notebody">The Harvard Civil Rights Project says |
|---|
| 492 | that graduation statistics for NYC Hispanic and African American |
|---|
| 493 | students average about 33%,</div></div> |
|---|
| 494 | |
|---|
| 495 | </div> |
|---|
| 496 | </body> </html> |
|---|