|
Last change
on this file since 496 was
496,
checked in by dkg, 6 years ago
|
|
cereal: do not allow daemontools to satisfy the runit dependency. Our scripts are very much runit-specific. If we are going to make cereal dependent on daemontools, we need to do more compatibility work, which might not be worth it.
|
|
File size:
952 bytes
|
| Line | |
|---|
| 1 | Source: cereal |
|---|
| 2 | Section: utils |
|---|
| 3 | Priority: extra |
|---|
| 4 | Maintainer: Daniel Kahn Gillmor <dkg-debian.org@fifthhorseman.net> |
|---|
| 5 | Uploaders: Jameson Rollins <jrollins@fifthhorseman.net> |
|---|
| 6 | Build-Depends: debhelper (>= 5.0) |
|---|
| 7 | Standards-Version: 3.7.2.2 |
|---|
| 8 | |
|---|
| 9 | Package: cereal |
|---|
| 10 | Architecture: all |
|---|
| 11 | Depends: runit, screen, adduser |
|---|
| 12 | Description: automated, logged serial terminal management system |
|---|
| 13 | cereal provides an easy way to set up and maintain automated, |
|---|
| 14 | timestamped logs of serial lines, while simultaneously allowing end users |
|---|
| 15 | to access them. cereal can control an arbitrary number of logged lines, |
|---|
| 16 | and each will be independently monitored. |
|---|
| 17 | . |
|---|
| 18 | Direct access to the monitored lines is allowed only to a specific |
|---|
| 19 | user (who doesn't necessarily otherwise have access to the direct |
|---|
| 20 | serial line), but logs can be made available to any group. Logs |
|---|
| 21 | are rotated automatically and their total space can be limited in |
|---|
| 22 | size. |
|---|
| 23 | . |
|---|
| 24 | Homepage: http://cmrg.fifthhorseman.net/wiki/cereal |
|---|
Note: See
TracBrowser
for help on using the repository browser.